Mnet
About
PRODUCE X 101 is Mnet’s reality show.
Title | 프로듀스 X 101 | PRODUCE X 101 |
---|---|
Release | May 3 – July 19, 2019 Fridays, 11:00 PM KST |
# of Episodes | 12 |
Directors | Kim Yongbeom, Ahn Joonyoung |
MC | Lee Dongwook |
Vocal Trainers | Lee Seokhoon, Shin Youme |
Rap Trainer | CHEETAH |
Dance Trainers | Bae Yoonjung, Choi Youngjun, Kwon Jaeseung |
Network | Mnet |
PRODUCE X 101 Contestants
Rank | Grade |
---|---|
X1 (11) | A |
4th Elimination (9) | B |
3rd Elimination (10) | C |
2nd Elimination (29) | D |
1st Elimination (39) | F |
Withdrawn (3) | X |
Rank | Grade | Name | Born | Label | Notes |
---|---|---|---|---|---|
1 | C | Kim Yohan | 1999 | OUI | |
2 | A | Kim Wooseok | 1996 | TOP Media | UP10TION |
3 | A | Han Seungwoo | 1994 | PLAN A | VICTON |
4 | D | Song Hyeongjun | 2002 | STARSHIP | |
5 | B | Cho Seungyoun | 1996 | YUE HUA | UNIQ |
6 | A | Son Dongpyo | 2002 | DSP Media | Title Song CENTER |
7 | D | Lee Hangyul | 1999 | MBK | IM, THE UNI+ |
8 | D | Nam Dohyon | 2004 | MBK | UNDER NINETEEN |
9 | C | Cha Junho | 2002 | Woollim | |
10 | D | Kang Minhee | 2002 | STARSHIP | |
X (13) | C | Lee Eunsang | 2002 | BRANDNEW MUSIC | |
11 7 | A | Lee Jinhyuk | 1996 | TOP Media | UP10TION |
12 6 | F | Koo Jungmo | 2000 | STARSHIP | |
14 8 | C | Keum Donghyun | 2003 | C9 | |
15 | D | Hwang Yunseong | 2000 | Woollim | |
16 | A | Song Yuvin | 1998 | Music Works | MYTEEN |
17 | D | Kim Minkyu | 2001 | Jellyfish | |
18 | F | Lee Sejin | 1996 | iMe KOREA | Actor |
19 | A | Ham Wonjin | 2001 | STARSHIP | Child Actor |
20 | F | Tony | 2002 | HONGYI | |
21 | A | Kim Kookheon | 1997 | Music Works | MYTEEN |
22 | B | Lee Jinwoo | 2004 | MAROO | |
23 | B | Kim Dongyun | 2002 | Woollim | |
24 | C | Lee Hyeop | 1999 | Independent Trainee | |
25 | B | Park Sunho | 1993 | sidusHQ | Actor |
26 | A | Kang Hyeonsu | 1996 | AAP.Y | LC9, BLK |
27 | A | Kim Sihun | 1999 | BRANDNEW MUSIC | |
28 | A | Choi Suhwan | 2001 | Independent Trainee | |
29 | B | Joo Changuk | 2001 | Woollim | |
30 | A | Kim Hyeonbin | 2002 | SOURCE MUSIC | |
w | A | Choi Byungchan | 1997 | PLAN A | VICTON |
32 | A | Moon Hyunbin | 2000 | STARSHIP | |
33 | D | Won Hyuk | 2002 | E Entertainment | |
34 | F | Kwon Taeeun | 1999 | A.CONIC | |
35 | B | Kang Seokhwa | 2000 | Independent Trainee | YG TREASURE BOX |
36 | F | Baek Jin | 1995 | Vine | MIXNINE |
37 | C | Lee Midam | 1997 | AAP.Y | YG TREASURE BOX |
38 | B | Yun Junghwan | 2001 | BRANDNEW MUSIC | |
39 | C | Jeong Jaehun | 2000 | Around US | |
40 | D | Yuri | 1994 | ESteem | |
41 | F | Lee Woojin | 2003 | MAROO | |
42 | C | Kim Dongbin | 2001 | MLD | PRODUCE 101 S2 |
43 | F | Wei Ziyue | 1998 | HONGYI | |
44 | C | Kim Sunghyun | 1996 | Stone Music | IN2IT |
45 | B | Kim Sungyeon | 2002 | Independent Trainee | YG TREASURE BOX, MIXNINE |
46 | D | Choi Junseong | 2002 | Jellyfish | |
47 | D | Lee Wonjun | 2002 | E Entertainment | |
48 | A | Park Yunsol | 1996 | NEST | BOYS 24 |
49 | D | Hidaka Mahiro | 2001 | YG | YG TREASURE BOX |
50 | D | Peak | 2001 | Chandelier Music | I Can See Your Voice 6 |
51 | F | Hong Seongjun | 1999 | BRANDNEW MUSIC | |
52 | F | Kim Minseo | 2002 | Woollim | |
53 | F | Lee Taeseung | 2003 | MAROO | |
54 | B | Woo Jewon | 1998 | Around US | |
55 | F | Lee Eugene | 2004 | Independent Trainee | Child Actor |
56 | F | Gwon Huijun | 2001 | Cre.Ker | |
57 | C | Han Gichan | 1998 | Fantagio | |
58 | F | Wang Jyunhao | 2000 | YG | YG TREASURE BOX |
59 | F | Moon Junho | 2000 | Woollim | MIXNINE |
60 | C | Nam Donghyun | 1999 | THE SOUTH | |
61 | F | Anzardi Timothee | 1999 | ESteem | |
62 | D | Kim Jingon | 1998 | ESteem | |
63 | B | Lee Hamin | 1996 | Independent Trainee | |
64 | B | Jeon Hyunwoo | 1997 | ASTORY | |
65 | F | Kim Yeongsang | 1997 | MBK | IM |
66 | D | Byeon Seongtae | 1998 | Urbanworks | |
67 | B | Lee Hwan | 1999 | DSP Media | |
68 | B | Jung Youngbin | 1998 | Independent Trainee | |
69 | C | Oh Saebom | 1994 | NEST | |
70 | D | Yoo Geunmin | 1998 | Million Market | |
71 | C | Jung Myunghoon | 1997 | AAP.Y | |
72 | X | Steven Kim | 2000 | DS | |
73 | C | Song Changha | 2000 | Kiwi Media Group | |
74 | D | Choi Jinhwa | 2002 | WUZO | |
75 | A | Lee Junhyuk | 2000 | DSP MEDIA | |
76 | C | Lee Gyuhyung | 1994 | WM | |
77 | D | Won Hyunsik | 1997 | Happyface | HNB |
78 | D | Tsai Chiahao | 1998 | SOURCE MUSIC | |
79 | C | Choi Sihyuk | 2000 | Around US | |
80 | D | Kim Kwanwoo | 1997 | KRAZY | |
81 | C | Park Jinyeol | 2001 | Independent Trainee | |
82 | B | Kim Minseo | 2002 | Urbanworks | |
83 | B | Heo Jinho | 1998 | ASTORY | |
84 | B | Hwang Geumryul | 1998 | YUE HUA | |
85 | C | Hong Sunghyen | 1996 | Urbanworks | |
86 | F | Yu Seongjun | 2001 | YUE HUA | |
87 | D | Sung Minseo | 2001 | SF | |
88 | X | Lee Sangho | 1997 | Gost | |
89 | F | Kim Seunghwan | 1999 | ESteem | |
90 | C | Kim Hyeongmin | 1999 | Kiwi Media Group | |
91 | C | Uehara Jun | 1996 | JH1 | |
92 | B | Yoon Mingook | 2002 | SOURCE MUSIC | |
93 | F | Park Sion | 2002 | PLASMA | |
94 | F | Kim Junjae | 2000 | Think About | UNDER NINETEEN |
95 | C | Lee Jaebin | 2000 | C9 | |
96 | F | Yun Hyunjo | 1997 | Gost | |
97 | D | Lim Dahun | 2000 | Kiwi Media Group | |
98 | F | Choi Byunghoon | 2000 | Enfant Terrible Company | |
99 | B | Kim Dongkyu | 2000 | Urbanworks | |
w | D | Im Siu | 1999 | Independent Trainee | |
w | X | Yoon Seobin | 1999 | JYP |
Ranking & Evaluations
PRODUCE X 101 Ranking | Group X Battle | Position Evaluation | Concept Evaluation
PRODUCE X 101 Ratings
EP | Broadcast Date | Rating |
---|---|---|
01 | May 3, 2019 | 1.4% |
02 | May 10, 2019 | 2.3% |
03 | May 17, 2019 | 2.1% |
04 | May 24, 2019 | 2.2% |
05 | May 31, 2019 | 2.1% |
06 | June 7, 2019 | 2.2% |
07 | June 14, 2019 | 2.0% |
08 | June 21, 2019 | 2.2% |
09 | June 28, 2019 | 2.5% |
10 | July 5, 2019 | 2.3% |
11 | July 12, 2019 | 2.2% |
12 | July 19, 2019 | 3.9% |
Notes
YG Entertainment, one of the Big 4 labels (SM, JYP, YG, and BIGHIT MUSIC) in Korea, joins PRODUCE 101 series for the first time. |
The project group X1 debuted on August 27, 2019 and had a five-year contract, but they disbanded on January 6, 2020 due to vote manipulation. |
Share This:
ncG1vNJzZmijkaewqbXVnqpnm5%2BifLG%2Bzp2snJ1drXpyfJBo